

match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100281 | 11:00am | AFC AFC Team # 1 | np | np | AFC AFC Team # 2 | |||||||||||||||||||
1100283 | 10:00am | RMSC RMSC U10 B3 | np | np | RMSC RMSC U10 B6 | |||||||||||||||||||
1100284 | 11:00am | RMSC RMSC U10 B5 | np | np | RMSC RMSC U10 B4 | |||||||||||||||||||
1100285 | 10:30am | MSC MSC U10b | np | np | RMSC RMSC U10 B2 | |||||||||||||||||||
1100282 | RMSC RMSC U10 B1 — BYE |
Easter |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100287 | 12:00pm | RMSC RMSC U10 B6 | np | np | RMSC RMSC U10 B1 | |||||||||||||||||||
1100288 | 11:00am | RMSC RMSC U10 B4 | np | np | RMSC RMSC U10 B3 | |||||||||||||||||||
1100289 | 10:00am | RMSC RMSC U10 B2 | np | np | RMSC RMSC U10 B5 | |||||||||||||||||||
1100290 | 11:00am | AFC AFC Team # 2 | np | np | MSC MSC U10b | |||||||||||||||||||
1100286 | AFC AFC Team # 1 — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100291 | 11:00am | AFC AFC Team # 1 | np | np | RMSC RMSC U10 B6 | |||||||||||||||||||
1100292 | 10:00am | RMSC RMSC U10 B1 | np | np | RMSC RMSC U10 B4 | |||||||||||||||||||
1100293 | 11:00am | RMSC RMSC U10 B3 | np | np | RMSC RMSC U10 B2 | |||||||||||||||||||
1100294 | 12:00pm | RMSC RMSC U10 B5 | np | np | MSC MSC U10b | |||||||||||||||||||
1100295 | AFC AFC Team # 2 — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100296 | 12:00pm | RMSC RMSC U10 B4 | np | np | AFC AFC Team # 1 | |||||||||||||||||||
1100297 | 10:00am | RMSC RMSC U10 B2 | np | np | RMSC RMSC U10 B1 | |||||||||||||||||||
1100298 | 11:45am | MSC MSC U10b | np | np | RMSC RMSC U10 B3 | |||||||||||||||||||
1100299 | 11:00am | AFC AFC Team # 2 | np | np | RMSC RMSC U10 B5 | |||||||||||||||||||
1100300 | RMSC RMSC U10 B6 — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100301 | 10:00am | AFC AFC Team # 1 | np | np | RMSC RMSC U10 B2 | |||||||||||||||||||
1100302 | 10:00am | RMSC RMSC U10 B1 | np | np | MSC MSC U10b | |||||||||||||||||||
1100303 | 11:00am | RMSC RMSC U10 B3 | np | np | RMSC RMSC U10 B5 | |||||||||||||||||||
1100305 | 12:00pm | RMSC RMSC U10 B6 | np | np | AFC AFC Team # 2 | |||||||||||||||||||
1100304 | RMSC RMSC U10 B4 — BYE |
Victoria Day |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100306 | 11:45am | MSC MSC U10b | np | np | AFC AFC Team # 1 | |||||||||||||||||||
1100307 | 12:00pm | RMSC RMSC U10 B5 | np | np | RMSC RMSC U10 B1 | |||||||||||||||||||
1100308 | 11:00am | AFC AFC Team # 2 | np | np | RMSC RMSC U10 B3 | |||||||||||||||||||
1100310 | 10:00am | RMSC RMSC U10 B4 | np | np | RMSC RMSC U10 B6 | |||||||||||||||||||
1100309 | RMSC RMSC U10 B2 — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100311 | 11:00am | AFC AFC Team # 1 | np | np | RMSC RMSC U10 B5 | |||||||||||||||||||
1100312 | 10:00am | RMSC RMSC U10 B1 | np | np | RMSC RMSC U10 B3 | |||||||||||||||||||
1100314 | 12:00pm | RMSC RMSC U10 B6 | np | np | RMSC RMSC U10 B2 | |||||||||||||||||||
1100315 | 11:00am | RMSC RMSC U10 B4 | np | np | AFC AFC Team # 2 | |||||||||||||||||||
1100313 | MSC MSC U10b — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100316 | 11:00am | RMSC RMSC U10 B3 | np | np | AFC AFC Team # 1 | |||||||||||||||||||
1100317 | 11:00am | AFC AFC Team # 2 | np | np | RMSC RMSC U10 B1 | |||||||||||||||||||
1100319 | 11:45am | MSC MSC U10b | np | np | RMSC RMSC U10 B6 | |||||||||||||||||||
1100320 | 10:00am | RMSC RMSC U10 B2 | np | np | RMSC RMSC U10 B4 | |||||||||||||||||||
1100318 | RMSC RMSC U10 B5 — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100321 | 11:00am | AFC AFC Team # 1 | np | np | RMSC RMSC U10 B1 | |||||||||||||||||||
1100323 | 12:00pm | RMSC RMSC U10 B6 | np | np | RMSC RMSC U10 B5 | |||||||||||||||||||
1100324 | 11:00am | RMSC RMSC U10 B4 | np | np | MSC MSC U10b | |||||||||||||||||||
1100325 | 10:00am | RMSC RMSC U10 B2 | np | np | AFC AFC Team # 2 | |||||||||||||||||||
1100322 | RMSC RMSC U10 B3 — BYE |
match # | time | field | home | away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100326 | 10:00am | AFC AFC Team # 2 | np | np | AFC AFC Team # 1 | |||||||||||||||||||
1100328 | 12:00pm | RMSC RMSC U10 B6 | np | np | RMSC RMSC U10 B3 | |||||||||||||||||||
1100329 | 11:00am | RMSC RMSC U10 B4 | np | np | RMSC RMSC U10 B5 | |||||||||||||||||||
1100330 | 10:00am | RMSC RMSC U10 B2 | np | np | MSC MSC U10b | |||||||||||||||||||
1100327 | RMSC RMSC U10 B1 — BYE |
team | coach | manager |
---|---|---|
MSC MSC U10b |
Forrest Faust 778-201-2127 [javascript protected email address] |
|
AFC AFC Team # 1 |
Peter Gidora 604-512-9699 [javascript protected email address] |
|
AFC AFC Team # 2 |
Billy Johnstone [javascript protected email address] |
Diana Cant [javascript protected email address] |
RMSC RMSC U10 B1 |
Geoff Woolley 604-230-7029 [javascript protected email address] |
|
RMSC RMSC U10 B2 |
Derek Robson 2369798488 [javascript protected email address] |
|
RMSC RMSC U10 B3 |
Gregory Douglas 604-961-5579 [javascript protected email address] |
Mark Lastiwka 778-855-2467 [javascript protected email address] |
RMSC RMSC U10 B4 |
Anil Dosanjh [javascript protected email address] |
|
RMSC RMSC U10 B5 |
Gillan Laing 778-228-1565 [javascript protected email address] |
Paul Turner [javascript protected email address] |
RMSC RMSC U10 B6 |
Dallas Seckler 778-885-4415 [javascript protected email address] |
Girls U8 Development - please contact your club for schedule Girls U8 Recreational Girls U9 Development - please contact your club for schedule Girls U9 Recreational Girls U10 Recreational Boys U8 Development Boys U8 Recreational Boys U9 Development Boys U9 Recreational Boys U10 Recreational |